Greene County Logo Greene County Clerk's Office

Precinct Report for February 03, 2004




Results are not final until certified by the County Clerk.



                February 3, 2004
Presidential Preference Primary

Precinct:    1 P11      SPRINGFIELD 1A/1B/1C     Precinct           County
 Date:  2/ 3/2004 Time: 21:33:52               Total  Percent    Total Percent

 Registered Voters                              1994            109278
 Total Ballots Cast (  70 Precincts Counted)     654    32.80    25799   23.61

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         37     5.66     1150    4.46
   D DEMOCRATIC                   .   0 .        447    68.35    15746   61.04
   R REPUBLICAN                   .   0 .        166    25.38     8783   34.05
   L LIBERTARIAN                  .   0 .          4     0.61      119    0.46

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         17     3.85      521    3.35
     DENNIS J. KUCINICH           .   5 .         17     3.85      123    0.79
     DICK GEPHARDT                .   6 .          3     0.68      138    0.89
     WESLEY K. CLARK              .   7 .         27     6.11      998    6.42
     LYNDON H. LAROUCHE           .   8 .          0     0.00       13    0.08
     JOHN EDWARDS                 .   9 .        151    34.16     5843   37.56
     JOHN F. KERRY                .  10 .        170    38.46     6492   41.74
     HOWARD DEAN                  .  11 .         47    10.63     1108    7.12
     FERN PENNA                   .  12 .          0     0.00       10    0.06
     AL SHARPTON                  .  13 .          6     1.36      171    1.10
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       18    0.12
     UNCOMMITTED                  .  15 .          4     0.90      120    0.77

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        150    93.75     8129   96.35
     BILL WYATT                   .  24 .          1     0.63       56    0.66
     BLAKE ASHBY                  .  25 .          0     0.00       31    0.37
     UNCOMMITTED                  .  26 .          9     5.63      221    2.62

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          3    75.00       55   56.70
     N. RUBEN PEREZ               .  44 .          1    25.00        6    6.19
     JEFFREY H. DIKET             .  45 .          0     0.00        4    4.12
     UNCOMMITTED                  .  46 .          0     0.00       32   32.99

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        276    44.02     9064   36.03
     NO                           .  64 .        351    55.98    16096   63.97

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        496    78.36     9240   66.03
     NO                           .  82 .        137    21.64     4754   33.97

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        456    72.38     8343   60.29
     NO                           .  90 .        174    27.62     5494   39.71

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        451    71.59     8741   63.41
     NO                           .  95 .        179    28.41     5043   36.59

Precinct:    4 P21      SPRINGFIELD 2-A/2-B      Precinct           County
 Date:  2/ 3/2004 Time: 21:14:38               Total  Percent    Total Percent

 Registered Voters                              1085             79939
 Total Ballots Cast (  55 Precincts Counted)     363    33.46    18503   23.15

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          7     1.93      859    4.64
   D DEMOCRATIC                   .   0 .        274    75.48    11386   61.54
   R REPUBLICAN                   .   0 .         80    22.04     6171   33.35
   L LIBERTARIAN                  .   0 .          2     0.55       87    0.47

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          3     1.10      377    3.35
     DENNIS J. KUCINICH           .   5 .          5     1.83       82    0.73
     DICK GEPHARDT                .   6 .          0     0.00       94    0.84
     WESLEY K. CLARK              .   7 .         23     8.42      735    6.53
     LYNDON H. LAROUCHE           .   8 .          0     0.00       10    0.09
     JOHN EDWARDS                 .   9 .        109    39.93     4184   37.18
     JOHN F. KERRY                .  10 .        108    39.56     4730   42.03
     HOWARD DEAN                  .  11 .         21     7.69      823    7.31
     FERN PENNA                   .  12 .          0     0.00        6    0.05
     AL SHARPTON                  .  13 .          4     1.47      122    1.08
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       14    0.12
     UNCOMMITTED                  .  15 .          0     0.00       77    0.68

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         68    93.15     5728   96.56
     BILL WYATT                   .  24 .          1     1.37       38    0.64
     BLAKE ASHBY                  .  25 .          0     0.00       24    0.40
     UNCOMMITTED                  .  26 .          4     5.48      142    2.39

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1    50.00       37   54.41
     N. RUBEN PEREZ               .  44 .          1    50.00        2    2.94
     JEFFREY H. DIKET             .  45 .          0     0.00        3    4.41
     UNCOMMITTED                  .  46 .          0     0.00       26   38.24

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        156    44.83     6330   35.09
     NO                           .  64 .        192    55.17    11708   64.91

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        291    83.14     7529   65.14
     NO                           .  82 .         59    16.86     4029   34.86

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        278    79.66     6773   59.31
     NO                           .  90 .         71    20.34     4646   40.69

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        276    79.31     7174   63.05
     NO                           .  95 .         72    20.69     4205   36.95

Precinct:    6 P31      SPRINGFIELD 3-A          Precinct           County
 Date:  2/ 3/2004 Time: 20:35:14               Total  Percent    Total Percent

 Registered Voters                               970             35118
 Total Ballots Cast (  27 Precincts Counted)     342    35.26     7646   21.77

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          6     1.75      341    4.46
   D DEMOCRATIC                   .   0 .        247    72.22     4781   62.53
   R REPUBLICAN                   .   0 .         89    26.02     2489   32.55
   L LIBERTARIAN                  .   0 .          0     0.00       35    0.46

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          7     2.83      164    3.47
     DENNIS J. KUCINICH           .   5 .          2     0.81       47    0.99
     DICK GEPHARDT                .   6 .          5     2.02       52    1.10
     WESLEY K. CLARK              .   7 .         24     9.72      296    6.27
     LYNDON H. LAROUCHE           .   8 .          0     0.00        8    0.17
     JOHN EDWARDS                 .   9 .         87    35.22     1724   36.49
     JOHN F. KERRY                .  10 .         97    39.27     1938   41.02
     HOWARD DEAN                  .  11 .         23     9.31      391    8.28
     FERN PENNA                   .  12 .          0     0.00        2    0.04
     AL SHARPTON                  .  13 .          1     0.40       62    1.31
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        5    0.11
     UNCOMMITTED                  .  15 .          1     0.40       35    0.74

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         83    97.65     2278   95.88
     BILL WYATT                   .  24 .          0     0.00       17    0.72
     BLAKE ASHBY                  .  25 .          0     0.00       10    0.42
     UNCOMMITTED                  .  26 .          2     2.35       71    2.99

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       15   53.57
     N. RUBEN PEREZ               .  44 .          0     0.00        1    3.57
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          0     0.00       12   42.86

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        133    40.18     2673   35.99
     NO                           .  64 .        198    59.82     4755   64.01

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        270    80.60     3315   66.04
     NO                           .  82 .         65    19.40     1705   33.96

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        253    76.44     3036   61.31
     NO                           .  90 .         78    23.56     1916   38.69

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        254    76.74     3111   63.14
     NO                           .  95 .         77    23.26     1816   36.86

                       
 Precinct:    7 P32      SPRINGFIELD 3-B          Precinct           County
 Date:  2/ 3/2004 Time: 20:05:45               Total  Percent    Total Percent

 Registered Voters                              1254              5380
 Total Ballots Cast (   5 Precincts Counted)     165    13.16      837   15.56

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          5     3.03       36    4.30
   D DEMOCRATIC                   .   0 .        127    76.97      564   67.38
   R REPUBLICAN                   .   0 .         31    18.79      233   27.84
   L LIBERTARIAN                  .   0 .          2     1.21        4    0.48

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          3     2.42       14    2.52
     DENNIS J. KUCINICH           .   5 .          9     7.26       10    1.80
     DICK GEPHARDT                .   6 .          0     0.00        3    0.54
     WESLEY K. CLARK              .   7 .          9     7.26       39    7.03
     LYNDON H. LAROUCHE           .   8 .          0     0.00        0    0.00
     JOHN EDWARDS                 .   9 .         38    30.65      179   32.25
     JOHN F. KERRY                .  10 .         45    36.29      230   41.44
     HOWARD DEAN                  .  11 .         18    14.52       69   12.43
     FERN PENNA                   .  12 .          0     0.00        0    0.00
     AL SHARPTON                  .  13 .          2     1.61        9    1.62
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        0    0.00
     UNCOMMITTED                  .  15 .          0     0.00        2    0.36

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         25    86.21      211   95.91
     BILL WYATT                   .  24 .          0     0.00        3    1.36
     BLAKE ASHBY                  .  25 .          2     6.90        2    0.91
     UNCOMMITTED                  .  26 .          2     6.90        4    1.82

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1   100.00        2   66.67
     N. RUBEN PEREZ               .  44 .          0     0.00        0    0.00
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          0     0.00        1   33.33

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         78    48.75      292   36.14
     NO                           .  64 .         82    51.25      516   63.86

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        125    76.69      478   58.58
     NO                           .  82 .         38    23.31      338   41.42

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        120    74.53      433   53.66
     NO                           .  90 .         41    25.47      374   46.34

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        114    70.81      466   58.25
     NO                           .  95 .         47    29.19      334   41.75

Precinct:    8 P41      SPRINGFIELD 4-A/4-B      Precinct           County
 Date:  2/ 3/2004 Time: 21:45:44               Total  Percent    Total Percent

 Registered Voters                              1591            124031
 Total Ballots Cast (  78 Precincts Counted)     340    21.37    29674   23.92

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          9     2.65     1275    4.30
   D DEMOCRATIC                   .   0 .        243    71.47    18062   60.87
   R REPUBLICAN                   .   0 .         85    25.00    10202   34.38
   L LIBERTARIAN                  .   0 .          3     0.88      134    0.45

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          9     3.72      609    3.41
     DENNIS J. KUCINICH           .   5 .          2     0.83      138    0.77
     DICK GEPHARDT                .   6 .          3     1.24      160    0.90
     WESLEY K. CLARK              .   7 .         15     6.20     1149    6.44
     LYNDON H. LAROUCHE           .   8 .          0     0.00       14    0.08
     JOHN EDWARDS                 .   9 .         78    32.23     6678   37.43
     JOHN F. KERRY                .  10 .        105    43.39     7445   41.73
     HOWARD DEAN                  .  11 .         25    10.33     1284    7.20
     FERN PENNA                   .  12 .          0     0.00       11    0.06
     AL SHARPTON                  .  13 .          3     1.24      197    1.10
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       22    0.12
     UNCOMMITTED                  .  15 .          2     0.83      134    0.75

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         78    96.30     9448   96.41
     BILL WYATT                   .  24 .          0     0.00       63    0.64
     BLAKE ASHBY                  .  25 .          1     1.23       36    0.37
     UNCOMMITTED                  .  26 .          2     2.47      253    2.58

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       60   56.07
     N. RUBEN PEREZ               .  44 .          0     0.00        6    5.61
     JEFFREY H. DIKET             .  45 .          0     0.00        5    4.67
     UNCOMMITTED                  .  46 .          0     0.00       36   33.64

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        130    39.04    10528   36.34
     NO                           .  64 .        203    60.96    18439   63.66

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        231    70.21    10886   66.56
     NO                           .  82 .         98    29.79     5469   33.44

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        222    68.10     9856   60.96
     NO                           .  90 .        104    31.90     6312   39.04

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        220    67.48    10315   64.03
     NO                           .  95 .        106    32.52     5795   35.97

Precinct:   10 P51      SPRINGFIELD 5-A/5-B      Precinct           County
 Date:  2/ 3/2004 Time: 20:15:29               Total  Percent    Total Percent

 Registered Voters                              1461             13980
 Total Ballots Cast (  12 Precincts Counted)     278    19.03     2493   17.83

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         17     6.12      102    4.09
   D DEMOCRATIC                   .   0 .        186    66.91     1714   68.75
   R REPUBLICAN                   .   0 .         73    26.26      661   26.51
   L LIBERTARIAN                  .   0 .          2     0.72       16    0.64

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          4     2.20       41    2.43
     DENNIS J. KUCINICH           .   5 .          3     1.65       23    1.36
     DICK GEPHARDT                .   6 .          3     1.65       17    1.01
     WESLEY K. CLARK              .   7 .         14     7.69      128    7.58
     LYNDON H. LAROUCHE           .   8 .          0     0.00        1    0.06
     JOHN EDWARDS                 .   9 .         69    37.91      562   33.29
     JOHN F. KERRY                .  10 .         70    38.46      713   42.24
     HOWARD DEAN                  .  11 .         14     7.69      161    9.54
     FERN PENNA                   .  12 .          0     0.00        0    0.00
     AL SHARPTON                  .  13 .          3     1.65       27    1.60
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        2    0.12
     UNCOMMITTED                  .  15 .          2     1.10       13    0.77

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         66   100.00      597   95.37
     BILL WYATT                   .  24 .          0     0.00        6    0.96
     BLAKE ASHBY                  .  25 .          0     0.00        2    0.32
     UNCOMMITTED                  .  26 .          0     0.00       21    3.35

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1    50.00        7   50.00
     N. RUBEN PEREZ               .  44 .          0     0.00        0    0.00
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          1    50.00        7   50.00

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        116    42.65      831   34.48
     NO                           .  64 .        156    57.35     1579   65.52

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        190    69.60     1416   60.31
     NO                           .  82 .         83    30.40      932   39.69

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        176    65.19     1299   56.09
     NO                           .  90 .         94    34.81     1017   43.91

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        169    63.77     1320   57.47
     NO                           .  95 .         96    36.23      977   42.53

Precinct:   12 P61      SPRINGFIELD 6-A/6-B      Precinct           County
 Date:  2/ 3/2004 Time: 21:48:35               Total  Percent    Total Percent

 Registered Voters                              2204            128018
 Total Ballots Cast (  80 Precincts Counted)     478    21.69    30816   24.07

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         18     3.77     1310    4.25
   D DEMOCRATIC                   .   0 .        298    62.34    18719   60.75
   R REPUBLICAN                   .   0 .        159    33.26    10643   34.54
   L LIBERTARIAN                  .   0 .          3     0.63      142    0.46

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .         11     3.74      628    3.40
     DENNIS J. KUCINICH           .   5 .          2     0.68      142    0.77
     DICK GEPHARDT                .   6 .          6     2.04      166    0.90
     WESLEY K. CLARK              .   7 .         17     5.78     1189    6.43
     LYNDON H. LAROUCHE           .   8 .          0     0.00       14    0.08
     JOHN EDWARDS                 .   9 .         90    30.61     6880   37.21
     JOHN F. KERRY                .  10 .        145    49.32     7758   41.96
     HOWARD DEAN                  .  11 .         20     6.80     1333    7.21
     FERN PENNA                   .  12 .          0     0.00       11    0.06
     AL SHARPTON                  .  13 .          1     0.34      202    1.09
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       23    0.12
     UNCOMMITTED                  .  15 .          2     0.68      143    0.77

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        145    94.77     9852   96.35
     BILL WYATT                   .  24 .          1     0.65       64    0.63
     BLAKE ASHBY                  .  25 .          1     0.65       38    0.37
     UNCOMMITTED                  .  26 .          6     3.92      271    2.65

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       63   55.75
     N. RUBEN PEREZ               .  44 .          0     0.00        6    5.31
     JEFFREY H. DIKET             .  45 .          0     0.00        5    4.42
     UNCOMMITTED                  .  46 .          2   100.00       39   34.51

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        178    38.53    10939   36.38
     NO                           .  64 .        284    61.47    19131   63.62

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        309    66.74    11662   66.78
     NO                           .  82 .        154    33.26     5802   33.22

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        273    59.87    10533   61.02
     NO                           .  90 .        183    40.13     6729   38.98

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        290    64.73    11064   64.37
     NO                           .  95 .        158    35.27     6124   35.63

Precinct:   14 P71      SPRINGFIELD 7-A/7-C      Precinct           County
 Date:  2/ 3/2004 Time: 21:53:00               Total  Percent    Total Percent

 Registered Voters                              2237            137922
 Total Ballots Cast (  85 Precincts Counted)     450    20.12    33462   24.26

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         21     4.67     1431    4.28
   D DEMOCRATIC                   .   0 .        305    67.78    20228   60.45
   R REPUBLICAN                   .   0 .        119    26.44    11643   34.80
   L LIBERTARIAN                  .   0 .          5     1.11      158    0.47

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          8     2.70      703    3.52
     DENNIS J. KUCINICH           .   5 .          1     0.34      154    0.77
     DICK GEPHARDT                .   6 .          5     1.69      184    0.92
     WESLEY K. CLARK              .   7 .         13     4.39     1293    6.47
     LYNDON H. LAROUCHE           .   8 .          0     0.00       16    0.08
     JOHN EDWARDS                 .   9 .        100    33.78     7427   37.18
     JOHN F. KERRY                .  10 .        139    46.96     8348   41.79
     HOWARD DEAN                  .  11 .         28     9.46     1455    7.28
     FERN PENNA                   .  12 .          0     0.00       12    0.06
     AL SHARPTON                  .  13 .          0     0.00      210    1.05
     CAROL MOSELEY BRAUN          .  14 .          0     0.00       24    0.12
     UNCOMMITTED                  .  15 .          2     0.68      148    0.74

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .        111    98.23    10785   96.39
     BILL WYATT                   .  24 .          0     0.00       69    0.62
     BLAKE ASHBY                  .  25 .          0     0.00       39    0.35
     UNCOMMITTED                  .  26 .          2     1.77      296    2.65

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          1    33.33       69   55.20
     N. RUBEN PEREZ               .  44 .          0     0.00        6    4.80
     JEFFREY H. DIKET             .  45 .          0     0.00        5    4.00
     UNCOMMITTED                  .  46 .          2    66.67       45   36.00

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .        136    31.41    11942   36.58
     NO                           .  64 .        297    68.59    20703   63.42

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        245    55.30    12897   67.01
     NO                           .  82 .        198    44.70     6350   32.99

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        216    48.98    11610   61.04
     NO                           .  90 .        225    51.02     7410   38.96

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        234    54.04    12217   64.53
     NO                           .  95 .        199    45.96     6716   35.47

Precinct:   15 P72      SPRINGFIELD 7-B          Precinct           County
 Date:  2/ 3/2004 Time: 20:57:36               Total  Percent    Total Percent

 Registered Voters                              1163             61765
 Total Ballots Cast (  44 Precincts Counted)     234    20.12    13783   22.32

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .         18     7.69      643    4.67
   D DEMOCRATIC                   .   0 .        147    62.82     8491   61.60
   R REPUBLICAN                   .   0 .         69    29.49     4592   33.32
   L LIBERTARIAN                  .   0 .          0     0.00       57    0.41

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          5     3.42      286    3.40
     DENNIS J. KUCINICH           .   5 .          0     0.00       66    0.79
     DICK GEPHARDT                .   6 .          1     0.68       79    0.94
     WESLEY K. CLARK              .   7 .          6     4.11      560    6.67
     LYNDON H. LAROUCHE           .   8 .          0     0.00        9    0.11
     JOHN EDWARDS                 .   9 .         58    39.73     3102   36.92
     JOHN F. KERRY                .  10 .         67    45.89     3495   41.60
     HOWARD DEAN                  .  11 .          7     4.79      638    7.59
     FERN PENNA                   .  12 .          0     0.00        6    0.07
     AL SHARPTON                  .  13 .          0     0.00       90    1.07
     CAROL MOSELEY BRAUN          .  14 .          0     0.00        8    0.10
     UNCOMMITTED                  .  15 .          2     1.37       62    0.74

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         61    92.42     4237   96.19
     BILL WYATT                   .  24 .          2     3.03       30    0.68
     BLAKE ASHBY                  .  25 .          0     0.00       20    0.45
     UNCOMMITTED                  .  26 .          3     4.55      118    2.68

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       24   58.54
     N. RUBEN PEREZ               .  44 .          0     0.00        1    2.44
     JEFFREY H. DIKET             .  45 .          0     0.00        1    2.44
     UNCOMMITTED                  .  46 .          0     0.00       15   36.59

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         50    21.83     4693   34.97
     NO                           .  64 .        179    78.17     8727   65.03

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        120    51.72     5975   64.34
     NO                           .  82 .        112    48.28     3311   35.66

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        100    43.86     5381   58.73
     NO                           .  90 .        128    56.14     3782   41.27

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        104    46.43     5673   62.17
     NO                           .  95 .        120    53.57     3452   37.83

Precinct:   17 P91      SPRINGFIELD 9-A/9-B      Precinct           County
 Date:  2/ 3/2004 Time: 20:33:50               Total  Percent    Total Percent

 Registered Voters                              2454             34148
 Total Ballots Cast (  26 Precincts Counted)     250    10.19     7304   21.39

  (1) PARTISAN PRIMARY RACE                   
     NON-PARTISAN                 .   0 .          8     3.20      335    4.59
   D DEMOCRATIC                   .   0 .        180    72.00     4534   62.08
   R REPUBLICAN                   .   0 .         62    24.80     2400   32.86
   L LIBERTARIAN                  .   0 .          0     0.00       35    0.48

 PRESIDENTIAL PRIMARY                                        
  (1) DEMOCRATIC CANDIDATES FOR PRESIDENT     
     JOE LIEBERMAN                .   4 .          4     2.25      157    3.51
     DENNIS J. KUCINICH           .   5 .          4     2.25       45    1.01
     DICK GEPHARDT                .   6 .          0     0.00       47    1.05
     WESLEY K. CLARK              .   7 .         15     8.43      272    6.08
     LYNDON H. LAROUCHE           .   8 .          0     0.00        8    0.18
     JOHN EDWARDS                 .   9 .         51    28.65     1637   36.56
     JOHN F. KERRY                .  10 .         70    39.33     1841   41.12
     HOWARD DEAN                  .  11 .         27    15.17      368    8.22
     FERN PENNA                   .  12 .          0     0.00        2    0.04
     AL SHARPTON                  .  13 .          4     2.25       61    1.36
     CAROL MOSELEY BRAUN          .  14 .          1     0.56        5    0.11
     UNCOMMITTED                  .  15 .          2     1.12       34    0.76

  (1) REPUBLICAN CANDIDATES FOR PRESIDENT     
     GEORGE W. BUSH               .  23 .         55    91.67     2195   95.81
     BILL WYATT                   .  24 .          1     1.67       17    0.74
     BLAKE ASHBY                  .  25 .          0     0.00       10    0.44
     UNCOMMITTED                  .  26 .          4     6.67       69    3.01

  (1) LIBERTARIAN CANDIDATES FOR PRESIDENT    
     GARY NOLAN                   .  43 .          0     0.00       15   53.57
     N. RUBEN PEREZ               .  44 .          0     0.00        1    3.57
     JEFFREY H. DIKET             .  45 .          0     0.00        0    0.00
     UNCOMMITTED                  .  46 .          0     0.00       12   42.86

 GREENE COUNTY SALES TAX INCREASE                            
  (1) INCREASE TAX BY 1/4% FOR LAW ENFORCEMENT
     YES                          .  63 .         87    36.40     2540   35.79
     NO                           .  64 .        152    63.60     4557   64.21

 CITY OF SPRINGFIELD TAX QUESTIONS                           
  (1) SALES TAX OF 1/4% FOR CAPITAL IMPROVEMNT
     YES                          .  81 .        147    61.25     3045   64.99
     NO                           .  82 .         93    38.75     1640   35.01

  (1) CONTINUE PROPERTY TAX LEVY OF 27 CENTS  
     YES                          .  89 .        147    61.76     2783   60.23
     NO                           .  90 .         91    38.24     1838   39.77

  (1) INCREASE HOTEL-MOTEL TAX BY 1/2%        
     YES                          .  94 .        138    58.97     2857   62.16
     NO                           .  95 .         96    41.03     1739   37.84

Precinct:   19 P111     SPRINGFIELD 11           Precinct           County
 Date:  2/ 3/2004 Time: 20:22:41               Total  Percent    Total Percent

 Registered Voters                              1899             21491
